Introducing The Platinum Influence List by SUCCESS, a ranking of the most positively impactful voices in the major fields that SUCCESS covers—from our bread and butter, personal development, to business and entrepreneurship, mindset and spirituality, money, health, and the entertainment and cultural figures who best represent all of the above. Our hope is that the practices these influencers use to grow and engage their massive followings will create insights for greater success in your own life and work.
Influencer | # of Followers (Engagement Rate)
Personal Development
- Jay Shetty | 14 M (1.6)
- Bethany Mota | 11.9 M (.8)
- Prince Ea | 11.6 M (1.5)
- Nick Vujicic | 11.1 M (.55)
- Tony Robbins | 11.1 M (.28)
- Trent Shelton | 9.4 M (.46)
- Brendon Burchard | 5.9 M (.81)
- John C. Maxwell | 5.8 M (.15)
- Zig Ziglar | 5.7 M (.15)
- Robin Sharma | 5.5 M (.25)
- Dr. Phil McGraw | 5.4 M (.74)
- Marie Kondo | 4.1 M (.76)
- Brené Brown | 3.9 M (2.03)
- Wayne Dyer | 3.6 M (.3)
- Eckhart Tolle | 3.4 M (1.33)
- Rachel Hollis | 3 M (1.06)
- Lewis Howes | 2.9 M (.46)
- Brian Tracy | 2.8 M (.15)
- Elizabeth Gilbert | 2.7 M (1.32)
- Eric Thomas | 2.6 M (.49)
- Jim Rohn | 1.9 M (1.03)
- Gabrielle Bernstein | 1.8 M (.47)
- Ed Mylett | 1.7 M (1.02)
- Les Brown | 1.6 M (.97)
- Tom Bilyeu | 1.4 M (1.12)
- Jocko Willink | 1.3 M (.76)
- Marie Forleo | 1.2 M (.47)
- Darren Hardy | 1.2 M (.26)
- Mel Robbins | 1.1 M (.91)
- Jim Kwik | 1 M (.69)
- Stephen Covey | 1 M (.14)
- Bob Goff | 986.6 K (2.49)
- Dale Carnegie | 681.4 K (.56)
- Napoleon Hill | 353.2 K (.71)
- Chris Gardner | 350.6 K (.508)
- Adam Grant | 349.4 K (1.47)
- Ryan Holiday | 340.2 K (2.065)
- Susan Cain | 251.4 K (1.9)
- Jen Sincero | 206.9 K (.89)
- Shawn Achor | 167.9 K (.63)
- Jay Abraham | 114.8 K (.072)
- Angela Duckworth | 91.5 K (.28)
- Harvey Mackay | 79.1 K (.03)
- Charles Duhigg | 76.5 K (.016)
- Og Mandino | 77.4 K (.08)
- Stedman Graham | 64.9 K (2.65)
- Simon T. Bailey | 48.8 K (.58)
- Jeff Olson | 46 K (.13)
- Laura Vanderkam | 41.1 K (2)
- Kindra Hall | 35 K (.68)
- John Wooden | 13 K (N/A)
- Earl Nightingale | 12.2 K (.37)
- Norman Vincent Peale | 4.8 K (1.055)
- W. Clement Stone | 1.7 K (N/A)
- Paul J. Meyer | 792 (.145)
Money
- Dave Ramsey | 6.6 M (.35)
- Robert Kiyosaki | 6.4 M (.53)
- Suze Orman | 2.1 M (1.07)
- Rachel Cruze | 646 K (.47)
- Gretchen Rubin | 521.8 K (.499)
- Chris Hogan | 314.1 K (1.17)
- Ramit Sethi | 291 K (.787)
- Jean Chatzky | 99.1 K (.52)
- Anthony O’Neal |97.6 K (2.19)
- David Bach | 78.2 K (.08)
- Ken Coleman | 77.1 K (.339)
- Phil Town | 69.3 K (1.6)
Would you like to receive the full Platinum Influence List every month?
Now you can get it delivered directly to your inbox on the day of release. Please sign up below.
Entrepreneurship & Business
- Elon Musk | 27.2 M (.21)
- Gary Vaynerchuk | 11.3 M (.84)
- Mark Cuban | 10.3 M (.45)
- Tai Lopez | 9.9 M (.4)
- Grant Cardone | 8 M (.38)
- Lori Greiner | 7.2 M (.37)
- Tim Ferriss | 3.5 M (.33)
- Marcus Lemonis | 3.2 M (.21)
- Simon Sinek | 2.4 M (.82)
- Daymond John | 2.2 M (.24)
- Dean Graziosi | 2.2 M (.35)
- Jeff Bezos | 1.9 M (2.91)
- Barbara Corcoran | 1.7 M (.44)
- Kevin O’Leary | 1.5 M (.41)
- Robert Herjavec | 1.4 M (1.31)
- Robert Irvine | 1.2 M (.3)
- Russell Brunson | 1.1 M (.64)
- Seth Godin | 1.1 M (.47)
- Malcolm Gladwell | 959.6 K (.15)
- Jenna Kutcher | 941 K (.922)
- Michael Hyatt | 652.6 K (.34)
- James Altucher | 624.2 K (.57)
- Russell Brunson | 569.2 K (.638)
- Danielle LaPorte | 554.3 K (.2)
- Kevin Harrington | 434.9 K (1.83)
- Donald Miller | 365.5 K (.041)
- Sara Blakely | 288.2 K (2.42)
- Christy Wright | 189.5 K (.55)
- John Lee Dumas | 173.8 K (.52)
- Patrick Lencioni | 154.6 K (.21)
- Ryan Deiss | 152.2 K (1.168)
- Jim Collins | 35.9 K (.262)
Entertainment & Culture
- Dwayne Johnson | 218.6 M (.38)
- Ellen Degeneres | 183.9 M (.22)
- Will Smith | 111.2 M (1.03)
- Pitbull | 87.7 M (.21)
- Oprah Winfrey | 70.9 M (.5)
- Ashton Kutcher | 39.5 M (2.99)
- Jessica Alba | 30.2 M (.22)
- Tyra Banks | 29.8 M (.27)
- Reese Witherspoon | 24.6 M (.64)
- Steve Harvey | 18.2 M (.31)
- Joanna Gaines | 16 M (1.51)
- Karlie Kloss | 15.9 M (.5)
- Chip Gaines | 5.6 M (1.99)
- Lin-Manuel Miranda | 4 M (.3)
- Gayle King | 1.9 M (.67)
Spirituality & Mindset
- Joel Osteen | 33.1 M (.85)
- Joyce Meyer | 20.4 M (.17)
- Rick Warren | 11.1 M (.52)
- Victoria Osteen | 8.9 M (1.68)
- T.D. Jakes | 7.5 M (.33)
- Deepak Chopra | 6.8 M (.07)
- 7Iyanla Vanzant | 6 M (.16)
- Jack Canfield | 2.6 M (.13)
- John Gray | 1.5 M (1)
- Jen Hatmaker | 1.3 M (.7)
- Tim Keller | 870.9 K (2.215)
- Matt Chandler | 474.8 K (1.975)
- Tara Brach | 269.3 K (.737)
- Mark Victor Hansen | 237.2 K (.7)
- Andy Andrews | 219.7 K (.4)
- Francis Chan | 154 K (.55)
Health
- Dr. Mehmet Oz | 11 M (.38)
- Jillian Michaels | 6.1 M (.24)
- Arianna Huffington | 4.8 M (1.48)
- Dr. Drew Pinsky | 3.1 M (.33)
- Dr. Sanjay Gupta | 2.5 M (1.25)
- Chris Powell | 1.8 M (.44)
- Chalene Johnson | 1.7 M (.26)
- Heidi Powell | 1.3 M (.65)
- Dr. Andrew Weil | 1.1 M (.89)
- Kris Carr | 968.2 K (.21)
- Dave Asprey | 885.7 K (.26)
- Tony Horton | 803.8 K (.38)
- Amy Purdy | 523.5 K (1.5)
- Travis Stork | 188,.2 K (2.51)